Most Recent Saint James Homes For Sale
| View All Saint James Homes For Sale | ||
|
11840 County Road 2340, Saint James, MO 65559 | $135,900 3 beds 2 baths |
|
639 Saint David St, Saint James, MO 65559 | $121,900 3 beds 2 baths |
|
15605 N Highway 68, Saint James, MO 65559 | $289,900 4 beds 4 baths |
Real Estate Resources |
Saint James Apartments
There are 2 apartments found in and near the Saint James area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings